CHERAMAN FINANCIAL SERVICES LIMITED having CIN U65923KL2009PLC025082 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ernakulam, Its authorized share capital is Rs. 10,000,000,000 and its paid up capital is Rs. 338,700,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. CHERAMAN FINANCIAL SERVICES LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of CHERAMAN FINANCIAL SERVICES LIMITED are Sidik Pockulangara and Acharath parakat Mahalil Mohamedhanish.
CHERAMAN FINANCIAL SERVICES LIMITED ' Corporate Identification Number (CIN) is U65923KL2009PLC025082 and its registration number is 025082. Users may contact CHERAMAN FINANCIAL SERVICES LIMITED on its Email address - cs@cheraman.com Registered address of CHERAMAN FINANCIAL SERVICES LIMITED is 33/2337-e, 2nd floor, chakiapadath building by pass road, ponnurunni, vyttila,cochin,kerala,india-682019. Current status of CHERAMAN FINANCIAL SERVICES LIMITED is - Active.
as on 11/30/2009
as on 11/30/2009
CIN | U65923KL2009PLC025082 |
---|---|
Company Status | Active |
Registration Number | 025082 |
Date of Incorporation | 11/30/2009 |
RoC | ROC Ernakulam |
Company Age | 15 years & 146 days |
Authorized Capital | ₹ 10000000000 |
Paid-up capital | ₹ 338700000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | cs@cheraman.com |
---|---|
Address | 33/2337-E, 2nd Floor, Chakiapadath Building By pass Road, Ponnurunni, Vyttila Cochin Kerala India 682019 |
Website | cheraman.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 05/23/2011 | 00052922 | *****2762Q | 12 years | |
Director | 05/23/2011 | 00100234 | *****6935P | 12 years | |
Director | 08/23/2013 | 01210946 | *****9438D | 10 years | |
Director | 11/30/2009 | 01678711 | *****5111H | 13 years | |
Director | 12/17/2011 | 02504842 | *****4799K | 12 years | |
Director | 09/30/2016 | 02111206 | *****8331J | 6 years | |
Director | 09/30/2017 | 02067488 | *****4472A | 5 years | |
Director | 09/27/2019 | 06678357 | *****1823D | 4 years | |
Director | 06/28/2022 | 00120916 | *****1762J | 1 years | |
Director | 12/29/2020 | 02734324 | *****6457H | 2 years | |
Director | 12/06/2023 | *****2173R | 1 years | ||
Director | 02/01/2023 | *****5449E | 2 years | ||
Director | 02/22/2023 | 00120916 | 0 years | ||
Director | 02/27/2023 | 01678711 | *****5111H | 0 years | |
Director | 09/30/2015 | 00114617 | *****4528J | 7 years | |
Director | 09/14/2017 | 00479442 | *****2559L | 7 years | |
Director | 01/17/2020 | 02113647 | *****1563R | 3 years | |
Director | 07/15/2014 | 07077337 | *****4050G | 10 years | |
Director | 10/26/2022 | 06678357 | 1 years | ||
Director | 09/01/2022 | 05004371 | *****0755K | 3 years | |
Director | 05/16/2023 | 00114617 | *****4528J | 1 years | |
Director | 04/01/2023 | 02111206 | 2 years | ||
Director | 03/07/2023 | 09620279 | *****4649K | 1 years | |
Director | 07/03/2024 | 02111206 | *****8331J | 1 years | |
Director | 08/02/2019 | *****4472A | 6 years | ||
Director | 02/20/2024 | 00052922 | *****2762Q | 0 years | |
Director | 12/07/2023 | 02734324 | *****6457H | 1 years | |
Director | 12/06/2023 | 02656794 | *****1993D | 1 years | |
Director | 05/27/2024 | 05004371 | *****0755K | 0 years | |
Director | 11/09/2023 | 06443594 | *****3684R | 1 years | |
Director | 07/13/2023 | 00100234 | 1 years | ||
Director | 08/25/2023 | 02113647 | 0 years | ||
Director | 06/27/2023 | 07077337 | 0 years | ||
Director | 06/27/2023 | 02504842 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
43,385,054,880 | 0 | Maharashtra | |
Active
|
43,385,054,880 | 0 | Maharashtra | |
Active
|
43,385,054,880 | 1 | Maharashtra | |
Active
|
43,385,054,880 | 1 | Maharashtra | |
Active
|
43,385,054,880 | 1 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
CHERAMAN FINANCIAL SERVICES LIMITED having CIN U65923KL2009PLC025082 is 55 years , 3 month old Public Indian Company incorporated with MCA on 30 Nov 2009. CHERAMAN FINANCIAL SERVICES LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ernakulam with an Authorized Share Capital of 10,000,000,000 and paid-up capital is 338,700,000.
CIN of CHERAMAN FINANCIAL SERVICES LIMITED is U65923KL2009PLC025082.
Address of CHERAMAN FINANCIAL SERVICES LIMITED is 33/2337-e, 2nd floor, chakiapadath building by pass road, ponnurunni, vyttila,cochin,kerala,india-682019,.
The company has 34 directors/key management personnel THOTANCHATH BALAKRISHNAN,NAJEEB MOHAMMED,MUSLIM VEETTIL ASHARF ALI,POKKINARY AHAMMED,ACHARATH PARAKAT MOHAMEDHANISH,POYIL ABDULLA,SIDDEEK AHMED PANAMTHARAYIL,HAFIZ ULLATT,MUCHETH MUHAMED BASHEER,JAYAKRISHNAN MENON,ARUNKUMAR KALAKUMARI,U65923KL2009PLC025082 U65923KL2009PLC025082,MUCHETH ABDUL BASHEER,POKKINARY AHAMMED,PULIKKAL WAHAB,EARASSERIL JOSE,PRASANTH RAGHUNATHAN,REMESH SURENDRA,HAFIZ ULLATT,. MUHAMMAD SALMAN IBRAHIM,PULIKKAL WAHAB,POYIL ABDULLA,SIDIK POCKULANGARA,POYIL ABDULLA,SIDDEEK AHMED PANAMTHARAYIL,THOTANCHATH BALAKRISHNAN,JAYAKRISHNAN MENON,JOSE MUNDACKAL,MUHAMMAD IBRAHIM,RAJESH JACOB,NAJEEB MOHAMMED,PRASANTH RAGHUNATHAN,REMESH SURENDRA,ACHARATH PARAKAT MOHAMEDHANISH,
Email : cs@cheraman.com
Address : 33/2337-E, 2nd Floor, Chakiapadath Building By pass Road, Ponnurunni, Vyttila Cochin Kerala India 682019
CHERAMAN FINANCIAL SERVICES LIMITED is involved in activities such as Computer programming, consultancy and related activities